Every trick-or-treater who came up the walk, counted off the front-porch camera. The camera records on motion, so the night survives as a few dozen short clips — these are those clips, watched and tallied.
169
98
+72%
| Half hour | 2025 | 2026 |
|---|
57 groups · 169 trick-or-treaters · first 18:20 · last 21:37 · porch light off 22:02
| Time | Kids | Costumes seen |
|---|---|---|
| 18:20 | 3 | plaid/orange coat, light blue, white dress |
| 18:21 | 3 | cream sweater, magenta, blue; red-wig adult along |
| 18:22 | 1 | black ninja |
| 18:26 | 4 | teens; one in a 55 jersey |
| 18:32 | 6 | green dinosaur, red lifeguard + shark hat, grey hoodie, toddler |
| 18:33 | 2 | green-wig cosplayer + red fez |
| 18:42 | 1 | small kid, red and black |
| 18:43 | 2 | Spider-Man + sibling |
| 18:49 | 3 | vampire with grey wig and cape |
| 18:53 | 4 | red cap, blue with yellow emblem, camo |
| 18:59 | 1 | soldier helmet |
| 19:00 | 3 | Michael Myers adult pushing a stroller |
| 19:04 | 5 | Star Wars: white astronaut, teal armor, silver helmet |
| 19:11 | 3 | Ghostbusters jumpsuit, witch hat, Spider-Man |
| 19:12 | 6 | inflatable Pikachu leading a big group |
| 19:15 | 3 | Winnie-the-Pooh family; adult carrying a Tigger baby |
| 19:16 | 3 | elf, baby in white |
| 19:18 | 2 | orange hoodie + green hat |
| 19:21 | 1 | blue with backpack |
| 19:24 | 1 | soldier helmet |
| 19:24 | 3 | small kids in pink and purple, blue balloon |
| 19:26 | 2 | white floral dress + dark |
| 19:29 | 3 | teens; orange pants, green hood |
| 19:31 | 1 | teen in black with backpack |
| 19:34 | 3 | harlequin cone hat, FBI jacket, tie-dye |
| 19:37 | 3 | pink tutu, white and red |
| 19:37 | 2 | red dress |
| 19:38 | 2 | black hoodie at the pumpkin |
| 19:39 | 2 | wizard + pink-wig adult + toddler knight |
| 19:44 | 3 | blue furry monster, grey wig |
| 19:45 | 3 | blonde toddler, red-ear headphones |
| 19:51 | 1 | teen in black beanie |
| 19:53 | 4 | flower crown, blue Link, red bandana |
| 19:53 | 3 | grey wolf with orange, dragon knight |
| 19:54 | 2 | stragglers |
| 19:56 | 6 | Harry Potter and a giant goose |
| 19:59 | 4 | bee/Pikachu yellow, pink, black |
| 20:02 | 5 | orange, blonde, grey hoodie with white cap |
| 20:03 | 3 | horse-head mask with red cape |
| 20:06 | 6 | teens; red jersey, Superman, red beret |
| 20:10 | 1 | soldier helmet |
| 20:15 | 5 | blue Dodgers jacket, skeleton |
| 20:19 | 5 | teens with caps and sunglasses |
| 20:20 | 5 | cowboy hats |
| 20:20 | 1 | elf-eared mom carrying a toddler |
| 20:29 | 1 | soldier helmet |
| 20:33 | 3 | jester with a flag |
| 20:36 | 1 | black with a shiny cape |
| 20:42 | 5 | boys; skull mask, football |
| 20:44 | 3 | unicorn onesie |
| 20:46 | 2 | leprechaun |
| 20:51 | 1 | soldier helmet |
| 21:01 | 4 | teens in white masks, pink hair |
| 21:12 | 3 | Minion |
| 21:13 | 4 | Stitch |
| 21:14 | 5 | staff/broom, blue dinosaur toddler, rainbow unicorn |
| 21:37 | 2 | late pair |
Camera: Narrow wedge aimed down the walkway. People directly beneath the camera are partly out of frame, so counts lean low.
32 groups · 98 trick-or-treaters · first 17:00 · last 20:57 · porch light off 20:57
| Time | Kids | Costumes seen |
|---|---|---|
| 17:00 | 4 | pink tutu + crown, Woody, Spider-Man, purple bucket |
| 17:27 | 2 | Buzz Lightyear + skeleton |
| 17:36 | 3 | witch hat, camo toddler; adults in animal onesies |
| 17:40 | 3 | Winnie-the-Pooh family; Spider-Man on a bike |
| 18:11 | 3 | pink tutu, tan hoodie |
| 18:14 | 2 | tan dog costume + companion |
| 18:22 | 1 | grey wig, old-man mask |
| 18:30 | 1 | yellow and green |
| 18:33 | 3 | headband, red and yellow robes |
| 18:34 | 2 | fox mask with floral robe |
| 18:42 | 3 | police hat, red and black |
| 18:44 | 3 | skeleton stripes, wizard cone hat, yellow bag |
| 18:46 | 2 | blue and black |
| 18:53 | 6 | big group: red beanie, mustard, light blue, pink toddler |
| 18:54 | 4 | white mask in black, Victorian gown, period dress |
| 18:57 | 2 | grey robe, Jedi-ish |
| 18:58 | 4 | small kids: pink wig, yellow and purple, blue floral |
| 19:04 | 3 | white ghost robe, green |
| 19:17 | 5 | teens: pink cap + red jersey, red jacket |
| 19:24 | 4 | family with stroller; green, blue, yellow |
| 19:36 | 6 | teens: green dinosaur onesie, blue fuzzy hood, LED helmet |
| 19:40 | 2 | red hat, black and orange |
| 19:44 | 1 | red and gold headdress |
| 19:47 | 2 | blue |
| 19:51 | 3 | cowboy hat, white helmet, astronaut |
| 20:01 | 2 | armoured knight with helmet |
| 20:06 | 5 | orange headdress, blonde wig, witch hat, silver knight |
| 20:09 | 6 | Snow White, Deadpool, bow |
| 20:24 | 2 | purple wig + orange, pink coat |
| 20:27 | 3 | Minnie bow, blue overalls |
| 20:35 | 4 | green dinosaur, caped blonde, orange and black |
| 20:57 | 2 | last pair, orange bucket |
Camera: Wider aim than 2026 — takes in the lawn, driveway and part of the street. Sees more of each group, but also catches passing traffic and the household standing outside.
The DVR records only when it sees motion, so each Halloween survives as a set of short clips. Every clip was pulled off the recorder, split into one frame per second, and reviewed. Rather than sample frames at fixed intervals, each clip was scored against its own background so the busiest moments could be read — the instant a group is most fully in shot.
A group is one arrival: the walkway clears, then new people come up. Several clips often cover one group, and a single long clip sometimes holds three. The group counts are the firmer number — arrivals are well separated in time.
The headcount is children only. Costumed parents are left out; toddlers being carried are counted. Residents, deliveries, passing cars and empty frames are excluded, and each year lists exactly what was dropped.
Treat the headcount as ±15%, and more likely low than high. The camera looks down at a narrow slice of the walk, and in the busiest crushes some children pass through unseen. The two years were also framed differently, so the 2025 camera sees more of each group than the 2026 one — the gap between the years is real, but it is not measured to the person.